Benefit from our international projects experience
For more than 15 years, SOLMAX-TEXEL's geomembrane installation experts are travelling around the world to execute environmental protection work that our private customers or government agencies customers can rely on in their mining, petrochemical or water management plants. Our geomembrane installation experience is well known and internationnally recognized in the following applications :
- Industrial waste landfills
- Domestic ( municipal) waste landfills
- Water channels
- Water retention ponds for agricultural or municipal use
- Mine tailings, mining containment ponds
- Secondary containment around tank farms
Ou project managers and IAGI certified welders have worked in these specific projects :
| Year | Project type | Country | Sq.M. |
| 2007 | Tailing Pond (red mud) | Jamaica | 1 107 500 |
| 2007 | Filter | N'Dangara (Guinea) | 1 631 |
| 2006 | Tailing Pond (bauxite raffinery) | Jamaica | 25 000 |
| 2006 | Tailing Pond (gold mine) | Kyrgystan | 30 000 |
| 2005 | Reservoir | Kamsar (Guinea) | 1 400 |
| 2005 | Sewage Lagoon | Kamsar (Guinae) | 5 900 |
| 2004 | Sewage Lagoon | Kamsar (Guinae) | 46 175 |
| 2004 | Storage Pond (Supervision) | Bishkek (Kyrgystan) | 106 173 |
| 2004 | MSW Landfill Cell | San Salvador (El Salvador) | 39 668 |
| 2003 | Dyke | Kirkvine (Jamaique) | 6 794 |
| 2003 | Reservoir | Paramaribo (Suriname) | 2 300 |
| 2003 | Sewage Treatment Pond | Conakry (Guinea) | 17 000 |
| 2003 | Sewage Treatment Pond | Kamsar (Guinea) | 15 540 |
| 2002 | Ditch Lining | San Salvador (El Salvador) | 6 477 |
| 2002 | Leachate Lagoon | San Salvador (El Salvador) | 23 740 |
| 2002 | MSW Landfill Cell | San Salvador (El Salvador) | 42 500 |
| 2002 | MSW Landfill Cell | San José (Costa Rica) | 28 000 |
| 2002 | Hazardous Waste Landfill Cell | Belabo (Cameroon) | 3 100 |
| 2001 | Waste Water Basin | Mandeville (Jamaica) | 4 500 |
| 2001 | MSW Landfill | San Salvador (El Salvador) | 37 175 |
| 2001 | Lagoon | Art-sur-Meurthe (France) | 120 000 |
| 2001 | MSW Landfill Cell | San José (Costa Rica) | 18 000 |
| 2000 | Settling Pond | Puerto Ordaz (Venezuela) | 41 000 |
| 2000 | Storage Pond | Bishkek (Kyrgystan) | 40 000 |
| 2000 | MSW Landfill Cell | San José (Costa Rica) | 11 000 |
| 1999 | Upgrading Pond | Omsukchan (Russia) | 136 600 |
| 1999 | MSW Landfill & Pond | San Salvador (El Salvador) | 110 950 |
| 1998 | MSW Landfill & Pond | Helsingborg (Sweden) | 80 000 |
| 1998 | MSW Landfill & Pond | Kingstan (Jamaica) | 5 500 |
| 1998 | MSW Landfill | Lousada & Penafiel (Portugal) | 85 000 |
| 1998 | Storage Pond | Point Lisas (Trinidad) | 9 145 |
| 1998 | MSW Landfill Cover | Portugal | 22 000 |
| 1998 | MSW Landfill Cover | Portugal | 138 000 |
| 1998 | MSW Landfill Cover | Portugal | 39 000 |
| 1997 | MSW Landfill | CET des Aucrais (France) | 11 000 |
| 1997 | Waste Water Basin | Moron (Venezuela) | 500 000 |
| 1997 | Sewage Lagoon | Anzoategui (Venezuela) | 136 000 |
| 1996 | Storage Pond | CET des Aucrais (France) | 17 450 |
| 1996 | Waste Water Basin | Deviation de Bressuire (France) | 8 250 |
| 1996 | Reservoir | Carabobo (Venezuela) | 12 800 |
| 1995 | Reservoir | Meaux (France) | 3 900 |
| 1995 | MSW Landfill | Mezerolles (France) | 22 000 |
| 1995 | Reservoir | Falcon (Venezuela) | 5 460 |
| 1995 | Oilfield Pit Liners | Anzoategui (Venezuela) | 25 690 |
| 1994 | MSW Landfill | Puebla (Mexico) | 40 000 |
| 1994 | Oilfield Pit Liners | Anzoategui (Venezuela) | 7 760 |
| 1993 | MSW Landfill | Torcy (France) | 27 600 |
Our professionnal teams are ready to help you in all the different stages of your project.
- Material selection
- Budgetary estimates
- Installation procedures and recommendations
- Geosynthetic material sales
- Welding equipment sales and rentals
- Welding training and operation supervision
- Project management
For all other information, please contact our international projects management team :
Stéphane Leblanc, Ing.
International projects manager
stephane.leblanc@sol-tex.qc.ca
